Variables | LM (statistic) | Fd.-Tr. | KPSS critical value (5%) | Unit root |
---|
EGR | 0.143 | Fd.-Tr. | 0.135 | Yes |
EUA | 0.145 | Fd.-Tr. | 0.135 | Yes |
EP | 0.239 | Fd.-Tr. | 0.135 | Yes |
HCIN | 0.194 | Fd.-Tr. | 0.135 | Yes |
ΔEGR | 0.067 | Fd.-Tr. | 0.135 | No |
ΔEUA | − 0.003 | Fd.-Tr. | 0.135 | No |
ΔEP | 0.119 | Fd.-Tr. | 0.135 | No |
ΔHCIN | 0.085 | Fd.-Tr. | 0.135 | No |
- KPSS Kwiatkowski-Phillips-Schmidt-Shin test, LM Lagrange multiplier, Tr. trend, Fd. fixed, EGR renewable energy generation, EUA aggregated energy use, EP economic performance, HCIN human capital index